NVIDIA Corporation
—
0000-00-00
—
—
0
Loading Charts ...
Ticker
NVDA
ISIN
US67066G1040
Currency
US Dollar
Sector
Technology
Website
Country
United States
City
Santa Clara
Employees
42,000
CEO
Mr. Jen-Hsun Huang
IPO
1999-01-22
FiscalYearEnd
January
Next fin. release
—
Market Cap.
—
Enterprise Value
—
Trailing P/E
Forward P/E
23.15
Beta
2.21
52 week high
0.00
52 week low
0.00
50 day MA
0.00
200 day MA
0.00
Short Ratio
—
Short Percent
—
Technical Analysis Dashboard
Candlesticks · Indicators · Drawing tools · Live
Shark Score
85.5/100
2026-07-17
top 1.2% of global stocks
Loading Shark Score ...
growth /29
top 0.6% of global stocks
margin /27
top 1.8% of global stocks
valuation /23
top 34.3% of global stocks
stability /21
top 0.7% of global stocks
Business Information
NVIDIA Corporation operates as a data center scale AI infrastructure company in the United States, Taiwan, China, Hong Kong, Europe, and internationally. It operates through Compute & Networking, and Graphics segments. The Compute & Networking segment provides data center accelerated computing and networking platforms and artificial intelligence solutions and software, and automotive platforms and autonomous and electric vehicle solutions, including software. The Graphics segment offers GeForce GPUs for gaming and PCs; Quadro/NVIDIA RTX GPUs for enterprise workstation graphics. The company's products are used in gaming, professional visualization, data center, and automotive markets. It sells its products to original equipment manufacturers, original device manufacturers, system integrators and distributors, independent software vendors, cloud service providers, add-in board manufacturers, distributors, automotive manufacturers and tier-1 automotive suppliers, and other ecosystem participants. NVIDIA Corporation was incorporated in 1993 and is headquartered in Santa Clara, California.
Earnings (...)
Loading Earnings ...
2026-01-31
Revenue
$ 215.94 B
+85441000000 +65.47%
Ebit
$ 130.39 B
+48934000000 +60.08%
Net. Income
$ 120.07 B
+47187000000 +64.75%
0000
Revenue
30B
+25B
+581.24%
EBIT
34B
+28B
+487.91%
Net. Income
61B
+34B
+125.85%
Earnings per Share (...)
Loading Earnings per Share ...
2026-04-30
EPS Estimate
1.77
+1.02 +136.00%
EPS Actual
1.87
+1.06 +130.86%
EPS Surprise
+5.65%
-2.35pp
2026-04-30
EPS Estimate
1.77
+1.02
+136.00%
EPS Actual
1.87
+1.06
+130.86%
EPS Surprise
+5.65%
-2.35pp
Margins (...)
Loading Margins ...
2026-01-31
Revenue Margin
71.1%
-3.9pp -5.2%
Ebit Margin
60.4%
-2.0pp -3.3%
Net. Income Margin
55.6%
-0.2pp -0.4%
2026-01-31
Revenue
71.1%
-3.9pp
-5.2%
EBIT
60.4%
-2.0pp
-3.3%
Net. Income
55.6%
-0.2pp
-0.4%
—
0000-00-00
—
—
Loading Valuation ...
0.07
2026-04-30
-0.01
-9.65%
Loading Debt ...
Outstanding Shares
—
0000-00-00
—
—
Loading Dividend ...
Reports ...
| ASSETS | ||||
|---|---|---|---|---|
| Cash, Cash Equivalents and Short-Term Investments | 80572 | 62556 | 60608 | |
| Accounts Receivable | 40710 | 38466 | 33391 | |
| Inventory | 25797 | 21403 | 19784 | |
| Other Current Assets | 3916 | 3180 | 2709 | |
| Total current assets | 150995 | 125605 | 116492 | |
| Property & Equipment (Net) | 16661 | 13250 | 12061 | |
| Goodwill | 20894 | 20832 | 6261 | |
| Intangible Assets (Net) | 3120 | 3306 | 936 | |
| Long-Term Investments | 43364 | 22251 | 8187 | |
| Deferred Income Tax Assets | 11707 | 13258 | 13674 | |
| Other Non-Current Assets | 12733 | 8301 | 3537 | |
| Total non-current assets | 108479 | 81198 | 44656 | |
| Total Assets | 259474 | 206803 | 161148 | |
| LIABILITIES AND SHAREHOLDERS' EQUITY | ||||
| Accounts payable | 13097 | 9812 | 8624 | |
| Accrued and other current liabilities | 16969 | 19601 | 14863 | |
| Short-term debt | 1466 | 1371 | 1340 | |
| Deferred revenue | 1714 | 1379 | 1248 | |
| Total current liabilities | 43884 | 32163 | 26075 | |
| Long-term debt | 7470 | 7469 | 7468 | |
| Finance Lease Liabilities | 3878 | 2572 | 2014 | |
| Other long-term liabilities | 8768 | 7306 | 6694 | |
| Total non-current liabilities | 20116 | 17347 | 16176 | |
| Total liabilities | 64000 | 49510 | 42251 | |
| Shareholders' equity | 195474 | 157293 | 118897 | |
| Total liabilities and shareholders' equity | 259474 | 206803 | 161148 |
| REVENUE | ||||
|---|---|---|---|---|
| Total Revenue | 81615 | 68127 | 57006 | |
| Cost of Revenue | 20458 | 17034 | 15157 | |
| Gross Profit | 61157 | 51093 | 41849 | |
| Research & Development | 6321 | 5512 | 4705 | |
| Selling, General & Administrative | 1300 | 1282 | 1134 | |
| Operating Income | 53536 | 44299 | 36010 | |
| Interest Income | 540 | 568 | 624 | |
| Interest Expense | 102 | 73 | 61 | |
| Other Income/Expense | 15929 | 5604 | 1363 | |
| Income Before Tax | 69903 | 50398 | 37936 | |
| Income Tax Expense | 11582 | 7438 | 6026 | |
| Net Income | 58321 | 42960 | 31910 | |
| OTHER METRICS | ||||
| EBITDA | 54533 | 45111 | 36761 | |
| EBIT | 53536 | 44299 | 36010 | |
| Depreciation & Amortization | 997 | 812 | 751 | |
| EPS | 2.39 | 1.76 | 1.30 |
| OPERATING ACTIVITIES | ||||
|---|---|---|---|---|
| Net Income | 58321 | 42960 | 31910 | |
| Adjustments to reconcile net income: | ||||
| Stock-Based Compensation | 1928 | 1633 | 1654 | |
| Depreciation & Amortization | 997 | 812 | 751 | |
| Other Non-Cash Items | -5463 | 6732 | -12932 | |
| Changes in operating assets and liabilities: | ||||
| Accounts Receivable | -2243 | -5074 | -5582 | |
| Inventories | -4420 | -1621 | -4823 | |
| Other Working Capital Items | 1224 | -9254 | 12773 | |
| Net Cash from Operating Activities | 50344 | 36188 | 23751 | |
| INVESTING ACTIVITIES | ||||
| Property, Equipment & Intangible Assets | 1757 | 1284 | 1636 | |
| Other Investing Activities | -26342 | -17696 | -10660 | |
| Net Cash from Investing Activities | -24585 | -16412 | -9024 | |
| FINANCING ACTIVITIES | ||||
| Stock Repurchases | -21441 | -3815 | -12456 | |
| Repayment of Debt | 29 | -484 | -488 | |
| Dividends Paid | 243 | 242 | 244 | |
| Other Financing Activities | -114 | -2151 | -2180 | |
| Net Cash from Financing Activities | -21283 | -6208 | -14880 | |
| SUMMARY | ||||
| Net Change in Cash | 2632 | -881 | -153 | |
| Cash at Beginning of Period | 10605 | 11486 | 11639 | |
| Cash at End of Period | 13237 | 10605 | 11486 | |
| Free Cash Flow | 48587 | 34904 | 22115 | |
Report in million -
Management
Mr. Jen-Hsun Huang (63)
Co-Founder, CEO & Director
Ms. Debora Shoquist (71)
Executive Vice President of Operations
Mr. Ajay K. Puri (71)
Executive Vice President of Worldwide Field Operations
Mr. Scott C. Gawel (55)
Chief Accounting Officer
Mr. Toshiya Hari
Vice President of Investor Relations & Strategic Finance
Ms. Colette M. Kress (59)
Executive VP & CFO
Mr. Timothy S. Teter J.D. (59)
Executive VP, General Counsel & Secretary
Mr. Chris A. Malachowsky
Co-Founder
Prof. William J. Dally Ph.D. (65)
Chief Scientist & Senior VP of Research
Ms. Mylene Mangalindan
Vice President of Corporate Communications
Analyst Ratings & Price Targets
Target Price
$0.00
Target Difference
+0.0%
Average Rating
4.5 / 5
Target Price
$0.00
+0.0%
Total Analysts: 63
Insider Transaction